Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IO_FIX` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX Descending Ascending 1 IS_OLD FREE_PAGE_CLOCK
0 35 0 63 SYSTEM 0 0 0 42675869 9093977 9351868 NULL NULL 0 0 0 0 IO_NONE NULL 0
0 623 17 1 IBUF_BITMAP 0 0 0 81138 0 0 NULL NULL 0 0 0 0 IO_NONE NULL 0
0 917 176 4 INDEX 0 0 0 9388092 9373588 12699533 `saveacc`.`accounts` PRIMARY 11 14269 0 0 IO_NONE NULL 0
0 1211 203 86 INDEX 0 0 0 33970888 33955371 36475058 NULL NULL 27 14971 0 0 IO_NONE NULL 0
0 1505 219 0 FILE_SPACE_HEADER 0 0 0 36956052 36948417 36475792 NULL NULL 0 0 0 0 IO_NONE NULL 0
0 1799 247 11 INDEX 0 0 0 39388834 39371732 37071131 NULL NULL 123 15088 0 0 IO_NONE NULL 0
0 329 155 3 INDEX 0 0 0 8750111 0 12353665 `devorder`.`order_logs` PRIMARY 15 2405 0 0 IO_NONE NULL 0
0 259 113 1 IBUF_BITMAP 0 0 0 8227905 0 0 NULL NULL 0 0 0 0 IO_NONE NULL 0
0 847 169 0 FILE_SPACE_HEADER 0 0 0 9242510 9163364 12699314 NULL NULL 0 0 0 0 IO_NONE NULL 0
0 1141 201 2 INODE 0 0 0 33106320 33105653 36474766 NULL NULL 0 0 0 0 IO_NONE NULL 0
0 1435 215 43 INDEX 0 0 0 36187283 36171765 36475618 `sewaorder1`.`setor` idx_setor_penyetor 597 15944 0 0 IO_NONE NULL 0
0 1729 243 10 INDEX 0 0 0 38609457 38594172 37070975 NULL NULL 27 14797 0 0 IO_NONE NULL 0
0 553 2 0 FILE_SPACE_HEADER 0 0 0 41402281 8917503 0 NULL NULL 0 0 0 0 IO_NONE NULL 0
0 131 0 288 SYSTEM 0 0 0 42630633 8950903 9351868 NULL NULL 0 0 0 0 IO_NONE NULL 0
0 719 39 25 INDEX 0 0 0 4688344 0 13044679 `orderold`.`setor` PRIMARY 28 14957 0 0 IO_NONE NULL 0
0 1013 188 33 INDEX 0 0 0 31904961 31709100 36473388 NULL NULL 28 15051 0 0 IO_NONE NULL 0
0 1307 209 3 INDEX 0 0 0 34938792 34933549 36475410 NULL NULL 14 1994 0 0 IO_NONE NULL 0
0 1601 228 71 INDEX 0 0 0 38200388 37818294 37070391 NULL NULL 27 15072 0 0 IO_NONE NULL 0
0 1895 255 6 INDEX 0 0 0 40665904 39955802 37071399 `sewaorder2`.`setor` idx_setor_penyetor 2 69 0 0 IO_NONE NULL 0
0 425 78 4 INDEX 0 0 0 7621003 0 12287252 `oldorder2`.`simpan_akun` idx_simpan_pemilik 0 0 0 0 IO_NONE NULL 0
0 3 0 4 IBUF_INDEX 0 0 0 12791 0 9339864 NULL NULL 0 0 0 0 IO_NONE NULL 0
0 591 9 2 INODE 0 0 0 60711 0 0 NULL NULL 0 0 0 0 IO_NONE NULL 0
0 885 0 0 UNKNOWN 0 3 0 0 0 0 NULL NULL 0 0 0 0 IO_NONE NULL 0
0 1179 203 30 INDEX 0 0 0 33477021 33461866 36474996 NULL NULL 26 14719 0 0 IO_NONE NULL 0
0 1473 217 28 INDEX 0 0 0 36633569 36616500 36475714 `sewaorder1`.`trx` PRIMARY 118 15139 0 0 IO_NONE NULL 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query