Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0004 seconds.) [TABLE_ID: 192... - 132...]
SELECT * FROM `INNODB_SYS_TABLESTATS` ORDER BY `TABLE_ID` DESC
| Filter rows: |
TABLE_ID 1
|
NAME | STATS_INITIALIZED | NUM_ROWS | CLUST_INDEX_SIZE | OTHER_INDEX_SIZE | MODIFIED_COUNTER | AUTOINC | REF_COUNT | |
|---|---|---|---|---|---|---|---|---|---|
| 192 | saveacc/users | 1 | 224 | 1 | 1 | 224 | 227 | 1 | |
| 191 | saveacc/plans | 1 | 3 | 1 | 0 | 3 | 4 | 1 | |
| 190 | saveacc/notifications | 1 | 28 | 1 | 1 | 28 | 29 | 1 | |
| 189 | saveacc/accounts | 1 | 58 | 1 | 0 | 58 | 71 | 6 | |
| 188 | saveacc/user_state | 1 | 29 | 1 | 0 | 1 | 0 | 1 | |
| 186 | saveacc/transactions | 1 | 28 | 1 | 0 | 0 | 0 | 1 | |
| 183 | saveacc/expiry_notif | 1 | 21 | 1 | 0 | 0 | 0 | 1 | |
| 174 | devorder/withdrawal_logs | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 173 | devorder/users | 1 | 5 | 1 | 1 | 0 | 8 | 1 | |
| 172 | devorder/trx | 1 | 32 | 1 | 2 | 0 | 33 | 1 | |
| 171 | devorder/simpan_akun | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 170 | devorder/setor | 1 | 6 | 1 | 3 | 0 | 18 | 1 | |
| 169 | devorder/promo | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 168 | devorder/order_logs | 1 | 15 | 1 | 2 | 0 | 16 | 1 | |
| 167 | devorder/depo | 1 | 5 | 1 | 3 | 0 | 6 | 1 | |
| 166 | devorder/dana_blacklist | 1 | 0 | 1 | 2 | 0 | 1 | 1 | |
| 165 | devorder/api_keys | 1 | 1 | 1 | 2 | 0 | 3 | 1 | |
| 161 | devorder/stok_setor | 1 | 9 | 1 | 0 | 0 | 0 | 1 | |
| 159 | devorder/setting | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 157 | devorder/reseller_auto | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 154 | devorder/harga | 1 | 9 | 1 | 0 | 0 | 0 | 1 | |
| 153 | devorder/deposit_notif | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 134 | oldorder3/withdrawal_logs | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 133 | oldorder3/users | 1 | 2 | 1 | 1 | 0 | 3 | 1 | |
| 132 | oldorder3/trx | 1 | 14 | 1 | 2 | 0 | 15 | 1 |
| Filter rows: |