Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `PROCESSLIST`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
ID USER HOST DB COMMAND TIME STATE INFO TIME_MS STAGE MAX_STAGE PROGRESS MEMORY_USED MAX_MEMORY_USED EXAMINED_ROWS QUERY_ID INFO_BINARY TID
38718 root localhost information_schema Query 0 Filling schema table
SELECT * FROM `PROCESSLIST` LIMIT 0, 25
0.328 0 0 0.000 163048 1214992 0 107345731 [BLOB - 39 B] 2748236
38717 phpmyadmin localhost phpmyadmin Sleep 0 NULL 1.363 0 0 0.000 94536 2258552 0 107345728 NULL 2748237
22918 root 103.253.244.233:57236 shopee Sleep 1275 NULL 1275350.764 0 0 0.000 86352 1440872 0 106881458 NULL 2557693
22917 root 103.253.244.233:57235 shopee Sleep 1 NULL 1769.937 0 0 0.000 86352 1440872 0 107343630 NULL 2476038
22916 root 103.253.244.233:57234 shopee Sleep 1275 NULL 1275352.760 0 0 0.000 86352 1727408 0 106881451 NULL 2367517
21213 root localhost:42866 ordernew Sleep 1 NULL 1628.533 0 0 0.000 94776 94776 0 107343927 NULL 2353852
21212 root localhost:42858 ordernew Sleep 0 NULL 601.536 0 0 0.000 94776 94776 0 107344914 NULL 2353851
21211 root localhost:42848 ordernew Sleep 1 NULL 1344.444 0 0 0.000 94776 94776 0 107344296 NULL 2353850
21210 root localhost:42838 ordernew Sleep 0 NULL 866.641 0 0 0.000 94776 94776 0 107344681 NULL 2353849
21209 root localhost:42826 ordernew Sleep 1 NULL 1051.672 0 0 0.000 94776 94776 0 107344431 NULL 2353848
21208 root localhost:42816 ordernew Sleep 1 NULL 1482.191 0 0 0.000 94776 94776 0 107344135 NULL 2353847
21207 root localhost:42814 ordernew Sleep 1 NULL 1193.704 0 0 0.000 94776 94776 0 107344420 NULL 2353846
21206 root localhost:42808 ordernew Sleep 0 NULL 267.835 0 0 0.000 94776 94776 0 107345396 NULL 2353845
21205 root localhost:42802 ordernew Sleep 0 NULL 738.172 0 0 0.000 94776 94776 0 107344803 NULL 2353844
21204 root localhost:42792 ordernew Sleep 0 NULL 131.056 0 0 0.000 94776 94776 0 107345547 NULL 2353843
21203 root localhost:42780 newsewa2 Sleep 0 NULL 990.129 0 0 0.000 94776 94776 0 107344539 NULL 2353842
21202 root localhost:42776 newsewa2 Sleep 0 NULL 771.408 0 0 0.000 94776 94776 0 107344792 NULL 2353841
21201 root localhost:42768 newsewa2 Sleep 1 NULL 1232.414 0 0 0.000 94776 94776 0 107344409 NULL 2353840
21200 root localhost:42756 newsewa2 Sleep 0 NULL 174.173 0 0 0.000 94776 94776 0 107345522 NULL 2353839
21199 root localhost:42748 newsewa2 Sleep 0 NULL 393.116 0 0 0.000 94776 94776 0 107345187 NULL 2353838
21198 root localhost:42742 newsewa2 Sleep 1 NULL 1763.791 0 0 0.000 94776 94776 0 107343678 NULL 2353837
21197 root localhost:42730 newsewa2 Sleep 1 NULL 1994.401 0 0 0.000 94776 94776 0 107343382 NULL 2353836
21196 root localhost:42718 newsewa2 Sleep 0 NULL 587.859 0 0 0.000 94776 94776 0 107344925 NULL 2353835
21195 root localhost:42716 newsewa2 Sleep 1 NULL 1519.209 0 0 0.000 94776 94776 0 107344040 NULL 2353834
21194 root localhost:42700 newsewa2 Sleep 2 NULL 2232.288 0 0 0.000 94776 94776 0 107343000 NULL 2353833
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query