Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IS_OLD` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD Descending Ascending 1 FREE_PAGE_CLOCK
0 213 305 2 INODE 0 0 0 4280463475 0 0 NULL NULL 0 0 0 0 IO_NONE NULL 0
0 801 504 262 INDEX 0 0 0 4143895654 0 17513620 `newsewa2`.`setor` idx_setor_penyetor 445 10105 0 0 IO_NONE NULL 534
0 1095 707 3 INDEX 0 0 0 627842410 0 22827212 `devorder`.`order_logs` PRIMARY 2 345 0 0 IO_NONE NULL 596
0 1389 390 54 INDEX 0 0 0 4198191679 0 61692 `pitopupnew`.`user_orders` idx_user_orders_user_created 251 10787 0 0 IO_NONE NULL 596
0 1683 298 286 BLOB 0 0 0 369783994 0 138734 NULL NULL 0 0 0 0 IO_NONE NULL 596
0 1977 646 111 INDEX 0 0 0 4090248030 0 378393 `ordernew`.`setor` PRIMARY 47 15598 0 0 IO_NONE NULL 596
0 2271 293 7 INDEX 0 0 0 4394512261 4353828849 144499 `tools`.`gopaymerchant_sessions` PRIMARY 3 12353 0 0 IO_NONE NULL 596
0 2565 348 3 INDEX 0 0 0 143920766 0 23057337 `sewaorder4`.`simpan_akun` PRIMARY 0 0 0 0 IO_NONE NULL 596
0 2859 469 3 INDEX 0 0 0 449258557 0 22738192 `oldorder2`.`deposit_notif` PRIMARY 106 4028 0 0 IO_NONE NULL 596
0 3153 298 613 BLOB 0 0 0 1351609424 0 138731 NULL NULL 0 0 0 0 IO_NONE NULL 596
0 3447 298 146 BLOB 0 0 0 232650083 0 138735 NULL NULL 0 0 0 0 IO_NONE NULL 596
0 3741 459 83 INDEX 0 0 0 3134956932 0 2134238 `newsewa1`.`setor` PRIMARY 27 14801 0 0 IO_NONE NULL 596
0 507 508 83 INDEX 0 0 0 324950939 0 144586108 `newsewa2`.`trx` PRIMARY 119 15070 0 0 IO_NONE NULL 466
0 85 4294967294 62 SYSTEM 0 0 0 0 2 34059 NULL NULL 0 0 0 0 IO_NONE NULL 0
0 673 390 25 INDEX 0 0 0 372507862 0 62141 `pitopupnew`.`user_orders` PRIMARY 53 16197 0 0 IO_NONE NULL 506
0 967 508 145 INDEX 0 0 0 4109031251 0 2796232 `newsewa2`.`trx` idx_trx_userid 265 5456 0 0 IO_NONE NULL 596
0 1261 286 34 BLOB 0 0 0 49119121 0 144231 NULL NULL 0 0 0 0 IO_NONE NULL 596
0 1555 298 661 BLOB 0 0 0 2493913410 0 138730 NULL NULL 0 0 0 0 IO_NONE NULL 596
0 1849 0 276 SYSTEM 0 0 0 4394663741 4354138139 200115 NULL NULL 0 0 0 0 IO_NONE NULL 596
0 2143 39 29 INDEX 0 0 0 4750354 0 22835322 `orderold`.`setor` PRIMARY 28 14980 0 0 IO_NONE NULL 596
0 2437 570 14 INDEX 0 0 0 4203246088 0 511244978 `violet`.`user_orders` PRIMARY 21 10143 0 0 IO_NONE NULL 596
0 2731 504 108 INDEX 0 0 0 324850617 0 2151248 `newsewa2`.`setor` PRIMARY 27 14735 0 0 IO_NONE NULL 596
0 3025 591 3 INDEX 0 0 0 3094800413 0 710767 `saveacc`.`transactions` PRIMARY 26 2790 0 0 IO_NONE NULL 596
0 3319 298 352 BLOB 0 0 0 408027249 0 138733 NULL NULL 0 0 0 0 IO_NONE NULL 596
0 3613 298 3 INDEX 0 0 0 4268147354 0 135706 `tools`.`payments` PRIMARY 71 1468 0 0 IO_NONE NULL 596
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query