Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0005 seconds.) [PLUGIN_TYPE: STORAGE ENGINE... - INFORMATION SCHEMA...]
SELECT * FROM `PLUGINS` ORDER BY `PLUGIN_TYPE` DESC
| Filter rows: |
| PLUGIN_NAME | PLUGIN_VERSION | PLUGIN_STATUS |
PLUGIN_TYPE 1
|
PLUGIN_TYPE_VERSION | PLUGIN_LIBRARY | PLUGIN_LIBRARY_VERSION | PLUGIN_AUTHOR | PLUGIN_DESCRIPTION | PLUGIN_LICENSE | LOAD_OPTION | PLUGIN_MATURITY | PLUGIN_AUTH_VERSION | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| binlog | 1.0 | ACTIVE | STORAGE ENGINE | 101114.0 | NULL | NULL | MySQL AB | This is a pseudo storage engine to represent the b... | GPL | FORCE | Stable | 1.0 | |
| CSV | 1.0 | ACTIVE | STORAGE ENGINE | 101114.0 | NULL | NULL | Brian Aker, MySQL AB | Stores tables as CSV files | GPL | FORCE | Stable | 1.0 | |
| MEMORY | 1.0 | ACTIVE | STORAGE ENGINE | 101114.0 | NULL | NULL | MySQL AB | Hash based, stored in memory, useful for temporary... | GPL | FORCE | Stable | 1.0 | |
| Aria | 1.5 | ACTIVE | STORAGE ENGINE | 101114.0 | NULL | NULL | MariaDB Corporation Ab | Crash-safe tables with MyISAM heritage. Used for i... | GPL | FORCE | Stable | 1.5 | |
| MyISAM | 1.0 | ACTIVE | STORAGE ENGINE | 101114.0 | NULL | NULL | MySQL AB | Non-transactional engine with good performance and... | GPL | FORCE | Stable | 1.0 | |
| MRG_MyISAM | 1.0 | ACTIVE | STORAGE ENGINE | 101114.0 | NULL | NULL | MySQL AB | Collection of identical MyISAM tables | GPL | FORCE | Stable | 1.0 | |
| SQL_SEQUENCE | 1.0 | ACTIVE | STORAGE ENGINE | 101114.0 | NULL | NULL | jianwei.zhao @ Aliyun & Monty @ MariaDB corp | Sequence Storage Engine for CREATE SEQUENCE | GPL | FORCE | Stable | 1.0 | |
| InnoDB | 10.11 | ACTIVE | STORAGE ENGINE | 101114.0 | NULL | NULL | Oracle Corporation | Supports transactions, row-level locking, foreign ... | GPL | ON | Stable | 10.11.14 | |
| PERFORMANCE_SCHEMA | 0.1 | ACTIVE | STORAGE ENGINE | 101114.0 | NULL | NULL | Marc Alff, Oracle | Performance Schema | GPL | FORCE | Stable | 5.7.31 | |
| SEQUENCE | 1.0 | ACTIVE | STORAGE ENGINE | 101114.0 | NULL | NULL | Sergei Golubchik | Generated tables filled with sequential values | GPL | ON | Stable | 0.1 | |
| partition | 1.0 | ACTIVE | STORAGE ENGINE | 101114.0 | NULL | NULL | Mikael Ronstrom, MySQL AB | Partition Storage Engine Helper | GPL | ON | Stable | 1.0 | |
| wsrep | 1.0 | ACTIVE | REPLICATION | 2.0 | NULL | NULL | Codership Oy | Wsrep replication plugin | GPL | FORCE | Stable | 1.0 | |
| SPATIAL_REF_SYS | 1.0 | ACTIVE | INFORMATION SCHEMA | 101114.0 | NULL | NULL | MariaDB | Lists all geometry columns | GPL | FORCE | Stable | 1.0 | |
| GEOMETRY_COLUMNS | 1.0 | ACTIVE | INFORMATION SCHEMA | 101114.0 | NULL | NULL | MariaDB | Lists all geometry columns | GPL | FORCE | Stable | 1.0 | |
| CLIENT_STATISTICS | 2.0 | ACTIVE | INFORMATION SCHEMA | 101114.0 | NULL | NULL | Percona and Sergei Golubchik | Client Statistics | GPL | FORCE | Stable | 2.0 | |
| INDEX_STATISTICS | 2.0 | ACTIVE | INFORMATION SCHEMA | 101114.0 | NULL | NULL | Percona and Sergei Golubchik | Index Statistics | GPL | FORCE | Stable | 2.0 | |
| TABLE_STATISTICS | 2.0 | ACTIVE | INFORMATION SCHEMA | 101114.0 | NULL | NULL | Percona and Sergei Golubchik | Table Statistics | GPL | FORCE | Stable | 2.0 | |
| USER_STATISTICS | 2.0 | ACTIVE | INFORMATION SCHEMA | 101114.0 | NULL | NULL | Percona and Sergei Golubchik | User Statistics | GPL | FORCE | Stable | 2.0 | |
| INNODB_TRX | 10.11 | ACTIVE | INFORMATION SCHEMA | 101114.0 | NULL | NULL | Oracle Corporation | InnoDB transactions | GPL | ON | Stable | 10.11.14 | |
| INNODB_LOCKS | 10.11 | ACTIVE | INFORMATION SCHEMA | 101114.0 | NULL | NULL | Oracle Corporation | InnoDB conflicting locks | GPL | ON | Stable | 10.11.14 | |
| INNODB_LOCK_WAITS | 10.11 | ACTIVE | INFORMATION SCHEMA | 101114.0 | NULL | NULL | Oracle Corporation | InnoDB which lock is blocking which | GPL | ON | Stable | 10.11.14 | |
| INNODB_CMP | 10.11 | ACTIVE | INFORMATION SCHEMA | 101114.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression | GPL | ON | Stable | 10.11.14 | |
| INNODB_CMP_RESET | 10.11 | ACTIVE | INFORMATION SCHEMA | 101114.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compression; reset cumul... | GPL | ON | Stable | 10.11.14 | |
| INNODB_CMPMEM | 10.11 | ACTIVE | INFORMATION SCHEMA | 101114.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compressed buffer pool | GPL | ON | Stable | 10.11.14 | |
| INNODB_CMPMEM_RESET | 10.11 | ACTIVE | INFORMATION SCHEMA | 101114.0 | NULL | NULL | Oracle Corporation | Statistics for the InnoDB compressed buffer pool; ... | GPL | ON | Stable | 10.11.14 |
| Filter rows: |