Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `schema_auto_increment_columns` ORDER BY `column_name` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
table_schema table_name column_name Descending Ascending 1 data_type column_type is_signed is_unsigned max_value auto_increment auto_increment_ratio
phpmyadmin pma__pdf_pages page_nr int int(10) unsigned 0 1 4294967295 1 0.0000
sewaorder2 users id int int(11) 1 0 2147483647 350 0.0000
sewaorder2 depo id int int(11) 1 0 2147483647 453 0.0000
sewaorder2 trx id int int(11) 1 0 2147483647 6918 0.0000
sewaorder2 promo id int int(11) 1 0 2147483647 2 0.0000
sewaorder2 simpan_akun id int int(11) 1 0 2147483647 1 0.0000
sewaorder2 api_keys id int int(11) 1 0 2147483647 1 0.0000
sewaorder2 order_logs id int int(11) 1 0 2147483647 250 0.0000
sewaorder2 dana_blacklist id int int(11) 1 0 2147483647 1 0.0000
sewaorder2 setor id int int(11) 1 0 2147483647 3091 0.0000
sewaorder2 withdrawal_logs id int int(11) 1 0 2147483647 28 0.0000
zyreipublik orders_sale_bot id bigint bigint(20) unsigned 0 1 18446744073709551615 629 0.0000
zyreipublik userbot id bigint bigint(20) unsigned 0 1 18446744073709551615 335 0.0000
zyreipublik order_expiry_notice id bigint bigint(20) unsigned 0 1 18446744073709551615 198264 0.0000
zyreipublik system_daily_notice id bigint bigint(20) unsigned 0 1 18446744073709551615 49735 0.0000
zyreipublik order_group_join id bigint bigint(20) unsigned 0 1 18446744073709551615 81 0.0000
zyreipublik userbot_promo_round_log id bigint bigint(20) unsigned 0 1 18446744073709551615 2737598 0.0000
zyreipublik userbot_promo_target id bigint bigint(20) unsigned 0 1 18446744073709551615 20542 0.0000
zyreipublik bot_instances id bigint bigint(20) unsigned 0 1 18446744073709551615 1 0.0000
zyreipublik orders_sale id bigint bigint(20) unsigned 0 1 18446744073709551615 48 0.0000
sewaorder3 users id int int(11) 1 0 2147483647 139 0.0000
sewaorder3 depo id int int(11) 1 0 2147483647 84 0.0000
sewaorder3 trx id int int(11) 1 0 2147483647 756 0.0000
sewaorder3 promo id int int(11) 1 0 2147483647 2 0.0000
sewaorder3 simpan_akun id int int(11) 1 0 2147483647 1 0.0000
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query