Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0075 seconds.)
SELECT * FROM `x$schema_flattened_keys`
| Filter rows: |
| table_schema | table_name | index_name | non_unique | subpart_exists | index_columns | |
|---|---|---|---|---|---|---|
| devorder | api_keys | idx_api_keys_userid | 1 | 0 | userid | |
| devorder | api_keys | PRIMARY | 0 | 0 | id | |
| devorder | api_keys | uq_api_keys_key | 0 | 0 | api_key | |
| devorder | dana_blacklist | idx_dana_blacklist_penyetor | 1 | 0 | penyetor_username | |
| devorder | dana_blacklist | PRIMARY | 0 | 0 | id | |
| devorder | dana_blacklist | uq_dana_blacklist_nomor | 0 | 0 | nomor_dana | |
| devorder | depo | idx_depo_reference | 1 | 0 | reference | |
| devorder | depo | idx_depo_short_id | 1 | 0 | short_id | |
| devorder | depo | idx_depo_user_id | 1 | 0 | user_id | |
| devorder | depo | PRIMARY | 0 | 0 | id | |
| devorder | deposit_notif | PRIMARY | 0 | 0 | log_id,admin_id | |
| devorder | harga | PRIMARY | 0 | 0 | id | |
| devorder | order_logs | idx_order_buyer | 1 | 0 | buyer_id | |
| devorder | order_logs | idx_order_ref | 1 | 0 | reference | |
| devorder | order_logs | PRIMARY | 0 | 0 | id | |
| devorder | promo | PRIMARY | 0 | 0 | id | |
| devorder | promo | uq_promo_harga_role | 0 | 0 | harga_id,role | |
| devorder | reseller_auto | PRIMARY | 0 | 0 | userid | |
| devorder | setor | idx_setor_penyetor | 1 | 0 | penyetor | |
| devorder | setor | idx_setor_status | 1 | 0 | status | |
| devorder | setor | idx_setor_userid | 1 | 0 | userid | |
| devorder | setor | PRIMARY | 0 | 0 | id | |
| devorder | setting | PRIMARY | 0 | 0 | key_name | |
| devorder | simpan_akun | idx_simpan_pemilik | 1 | 0 | pemilik | |
| devorder | simpan_akun | PRIMARY | 0 | 0 | id |
| Filter rows: |